BOMBA Approved      AMERICAN WIRE GAUGE (AWG)         

  
Home

About Us

Product

Glossary

Contact Us

Warranty

Policy

 

 

   Elite - The Most Reliable & Advanced Emergency Light...
The cross-sectional area of round wire is measured in circular mils. A mil is one-thousands of an inch, or 0.001 inch. One circular mil is the cross-sectional area of a wire with a diameter of 1mil. The number of circular mils in any circular area is equal to the square of the diameter in mils.

 

AWG Gauge Diameter (mils) Cross-Sectional Area
 (Circular-mils)
Diameter (mm) Cross-Sectional 
Area (mm sq)

1

289.3  83,690 7.348 42.411
2 257.6  66,370 6.543 33.627
3 229.4 52,640 5.826 26.662
4 204.3  41,740 5.189 21.150
5 181.9  33,100 4.620 16.766
6 162.0  26.250 4.115 13.330
7 144.3 20,820 3.665 10.551
8  128.5 16.510 3.264 8.367
9  114.4 13,090 2.906 6.633
10 101.9 10,380 2.588 5.261
11  90.74 8,234 2.305 4.173
12 80.81 6,530 2.050 3.301

13

 71.96 5,178 1.828 2.625
14 64.08 4,107 1.630 2.086

15

 57.07 3,257 1.450 1.652
16 50.82 2,583 1.290 1.307
17  45.26 2,048 1.150 1.039
18 40.30 1,624 1.024 0.823
19 35.89 1,288 0.912 0.653
20 31.96 1,022 0.813 0.519
21 28.46 810.1 0.723 0.411
22 25.53 642.4 0.643 0.325
23 22.57

509.5

0.573 0.258
24 20.10 404.0 0.511 0.205
25 17.90 320.4 0.455 0.163
26 15.94 254.1 0.404 0.128
27 14.20 201.5 0.361 0.102
28 12.64 159.8 0.320 0.080
29 11.26 126.7 0.286 0.065
30 10.03 100.5 0.254 0.050
31 8.928 79.70 0.227 0.040
32 7.950 63.21 0.203 0.032
33 7.080

 50.13

0.180 0.025
34 6.305 39.75 0.160 0.020
35 5.615

31.52

0.143 0.016
36 5.000 25.00 0.127 0.012
37 4.453  19.83 0.113 0.010
38 3.965 15.72 0.102 0.008
39 3.531 12.47 0.090 0.006
40 3.145 9.88 0.079 0.005
 
To Product Directory
 
Bomba approved Emergency Lighting and Keluar (Exit) Sign Manufacturer, Malaysia

 

   
Elite range of products:

Emergency Lighting

Fluorescent Lighting

Emergency Power Pack

Keluar (Exit) Sign

Rechargeable Battery